Singapore Website Hong Kong Website

LIVE MARKET SALES HISTORY

CLICK HERE FOR CURRENT AVAILABLE SALES

SALES HISTORY  SALE PRICE (S$)  DATE OF SALE
Cullen Diana Madeline 2004 $100 July 2010
Dalwhinnie Moonambel Shiraz 05 $49 July 2010
Pichon Lalande 2005 $188 July 2010
Pontet Canet 03 $130 June 2010
Almaviva 02 $110 May 2010
Penfolds Grange 1997 $390 April 2010
Grand Puy Lacoste 2001 $70 February 2010
Coriolle Sangiovese Cabernet 1998 $100 February 2010
Coriole Lloyd Reserve Shiraz 1998  $100 February 2010 
Veritas Heysen 2001 $75 February 2010
Clos du Marquis 2001 $68 February 2010
Lagrange 2001 $75 February 2010
Lagrange 2000 $85 February 2010
Lagrange 1999 $65 February 2010
Bahans Haut Brion 1998 $90 February 2010
Segla 1994 $120 January 2010
Ch Lafite Rothschild 2004 $475 January 2010
de Valandraud 1999 $160 January 2010
Angelus 2003 $200 January 2010
Voyager Tom Price Cabernet 1995 $126 January 2010
Kay Bros Bock Six 2002 $100 January
Ch Carruades de Lafite Rothschild 2004 HK$860 January
Ch Mouton Rothschild 1988 $400 January
Bouchard Pere & Fils Le Corton 2005 $160 January
Riessuec Le Grnd Cru Classe 1885 (375ml) 2001 $80 January
Laurent Perrier Grand Siecle NV $105 January
CH Lafite Rothschild 1982 $4,500 January
CH Haut Bergey 2000 $120 January
Jacquesson Avize Grand Cru 1996 $85 January
Paul Jaboulet La Chapelle Hermitage 2003 $136 January
Louis Latour 1999 $38 January
Kilikanoon Oracle 2003 $50 January
Sassicia 2003 $204 January
Devils Lair Cab 2000 $50 January
Lindemans Limestone Ridge 2000 $52 January
CH Mouton Rothschild 2003 $500 December 2009
Cos d`Estournel 2004 $150 December
Pichon Lalande 1986 $285 October
 Calon Segur 2005  $145  October
Ch Lascombes 2005 $130 October
Lakes Folly 2004 $50 October
Lakes Folly 2005 $50 October 2009
CH Lafite Rothschild 2002 $550 October 2009
CH Mouton Rothschild 1995 $450 October 2009
Calon Segur 2005 $145 October 2009
Lascombes 2005 $130 October 2009
Moss Wood Cabernet 1991 $125 October 2009
Moss wood Cabernet 1994 $150 October 2009
Lafleur 2005 $400 Oct 2009
Penfolds Grange 1996 $480 Sept 2009
Penfolds Grange 1997 $370 Sept 2009
Penfolds Grange 1998 $480 Sept 2009
Penfolds Grange 2001 $510 Sept 2009
Penfolds St Henri 2004 $100 Sept 2009
CH Rieussec 2001 (375ml) $110 Sept 2009
Penfolds Magill Estate 1999 $60 Sept 2009
Penfolds Bin 707 1999 $130 Sept 2009
CH Suduiraut 2001 (375ml) $90 Sept 2009
CH De Fargues 2001 (375ml) $90 Sept 2009
CH Rieussec (750ml) $180 Sept 2009
Moss Wood Cabernet 1986 $150 July 2009
Moss Wood Cabernet 1991 $120 July 2009
 Moss Wood Cabernet 1992  $120  July 2009
Moss Wood Cabernet 1994 $145 July 2009
 Moss Wood Cabernet 1996  $150  July 2009
Cullen Diana Madeline 2004 $67 July 2009
Penfolds Grange 2001 $510 July 2009
Penfolds Grange 1999 $430 July 2009
Torebreck Run Rig 2004 $178 July 2009
Torbreck Run Rig 2005 $178 July 2009
Clarendon Hills Astralis 2004 $198 July 2009
Clarendon Hills Astralis 2005 $198 July 2009
Cullen Diana Madelaine 2004 $67 July 2009
Fox Creek Reserve Shiraz 2004 $55 July 2009
Moss Wood Cabernet 1986 $153 July 2009
Greenock Creek Alices Shiraz 2003 $48 July 2009
CH Mouton Rothschild 1996 $330 July 2009
CH Mouton Rothschild 1995 $330 May 2009
CH Mouton Rothschild 1996 $330 April 2009
d`Arenberg Dead Arm 2000 $60 March 2009
Elderton Command Shiraz 2004 (6 x OWC) $87 March 2009
Moet & Chandon $50 March 2009
CH Lafite Rothschild 1994 $150 March 2009
 Torbreck Run Rig 2004 (OWC 6 Bottles)  $197 Feb 2009
 Torbreck Run Rig 2004 (OWC 6 Bottles)  $192 Feb 2009
 Clarendon Hills Astralis 2003 (OWC 6 Bottles)  $218 Feb 2009
CH Angelus 2001 (OWC 6 Bottle Packs) $148 Feb 2009
CH Peby Faugeres 2000 (OWC 12 Bottles) $144 Feb 2009
Torbreck Run Rig 2003 $290 Jan 2009
Elderton Command 2004 $87.00 Jan 2009


Return to Top

Print This Page

(C) 2006- 2009 - Wine Exchange Asia, Engine by Website Baker 2.7, Powered by Axon Consulting